MEMBERSHIP
Benefits Of Membership
The Harrison District Board of REALTORS® of REALTORS® is dedicated to helping members become real estate professionals with the highest standards. As a member of the Association, you will receive benefits for a wide array of tools, resources, and goods as services for your business and your clients.
Looking for information regarding Affiliate Membership? Head here.
Education
Support
Growth
Leadership
Dues Table
| Month | Local Dues | MLS Fee | New Member Fee | State Dues | New Member Fee | National Dues | NAR Public Awareness | TOTAL |
|---|---|---|---|---|---|---|---|---|
| January | $500.00 | $500.00 | $250.00 | $160.00 | $75.00 | $156.00 | $45.00 | $1,686.00 |
| February | $500.00 | $500.00 | $250.00 | $160.00 | $75.00 | $143.00 | $45.00 | $1,673.00 |
| March | $500.00 | $500.00 | $250.00 | $160.00 | $75.00 | $130.00 | $45.00 | $1,660.00 |
| April | $375.00 | $375.00 | $250.00 | $120.00 | $75.00 | $117.00 | $45.00 | $1,357.00 |
| May | $375.00 | $375.00 | $250.00 | $120.00 | $75.00 | $104.00 | $45.00 | $1,344.00 |
| June | $375.00 | $375.00 | $250.00 | $120.00 | $75.00 | $91.00 | $45.00 | $1,331.00 |
| July | $250.00 | $250.00 | $250.00 | $80.00 | $75.00 | $78.00 | $45.00 | $1,028.00 |
| August | $250.00 | $250.00 | $250.00 | $80.00 | $75.00 | $65.00 | $45.00 | $1,015.00 |
| September | $250.00 | $250.00 | $250.00 | $80.00 | $75.00 | $52.00 | $45.00 | $1,002.00 |
| October | $125.00 | $125.00 | $250.00 | $40.00 | $75.00 | $39.00 | $45.00 | $699.00 |
| November | $125.00 | $125.00 | $250.00 | $40.00 | $75.00 | $26.00 | $45.00 | $686.00 |
| December | $125.00 | $125.00 | $250.00 | $40.00 | $75.00 | $13.00 | $45.00 | $673.00 |

YOUR DREAM HOME IS IN THE MLS
Your source for hill country real estate.
Buy or sell - Your journey starts here.







